Below is an alphabetical list of all current ERA members. Founder members are denoted by an asterisk *
Corporate Members
| AGQ labs | Spain |
| Auditins | France |
| Bertin Technologies |
France/Germany |
| Bjerking AB | Sweden |
| Bye Radon | Spain |
| CyE Control y Estudios | Spain |
| Dositracker | Romania |
| Eurofins Radon Testing Sweden AB | Sweden |
| EXradon GmbH | Germany |
| Friske Rom AS | Norway |
| Geoshield Ltd | UK |
| Glencoe Radvac | UK |
| Independia | Sweden |
| Juta | UK |
| MIAM | Italy |
| Niton s.r.l | Italy |
| propertECO/Timberwise UK Ltd | UK |
| PROTEZIONE RADON SRL | Italy |
| Radonkonsult | Sweden |
| Radonova | Sweden |
| RADOSYS | Hungary |
| RPMatters | UK |
| Spruce | USA |
| Suomen radonhallinta | Finland |
| TASL |
UK |
Individual Members
| First name | Surname | Organisation | Country | |
| Oni Emmanuel | Abiodum | Oduduwa University | Nigeria | |
| Fabrizio | Ambrosino | University of Campania “Luigi Vanvitelli” | Italy | |
| Ana Maria | Antão | Instituto Politécnico da Guarda | Portugal | |
| Francisco Javier | Arias Montenegro | Universitat Politecnica de Catalunya | Spain | |
| Wolfgang | Aspek | Austria | ||
| Xoan | Barros de Dios | University of Santiago de Compostela | Spain | |
| David | Benavente | University of Alicante | Spain | |
| Jerry | Board | Uk Radon Ltd | UK | |
| Francesco | Bochicchio | ISS | Italy | |
| Sebastien | Bodiguel | Solutions radon | France | |
| Erlend | Bolle | Airthings | Norway | |
| Connie | Boox | Bjerking | Sweden | |
| Peter | Bossew | BfS | Germany | |
| Sabine | Brocero | Service d’urbanisme et de l’environnement, La Chaux-de-Fonds | Switzerland | |
| Bety-Denissa | Burghele* | UBBCLUJ | Romania | |
| Gernot | Butterweck | Paul Scherrer Institut | Switzerland | |
| Kalle | Byström | Radonova laboratories AB | Sweden | |
| Fabio | Canziani | Independent | Italy | |
| Sergio | Cañete Hidalgo | University of Málaga | Spain | |
| Carmela | Carpentieri | Istituto Superiore di Sanità | Italy | |
| Luke | Cartwright | RSK Radiological | UK | |
| Claudio | Cazzato | Radon gas | Italy | |
| Margarida | Celeste da Silva Oliveira Poiares Malta | Portuguese Environment Agency | Portugal | |
| Mary | Chandler | Ireland | ||
| Thomas | Chauvin | Radonova Laboratories AB | France | |
| Codrut | Cherestes | Independent | ||
| Lanfranco | Cicala* | Independent | Italy | |
| Giorgia | Cinelli | JRC Ispra | Italy | |
| Giancarlo | Ciotoli | CNR-IGAG | Italy | |
| Rebecca | Coates | propertECO | UK | |
| Bernard | Collignan* | CSTB | France | |
| Liuba | Coretchi | Radiation Hygiene and Radiation Biology scientific department | Moldova | |
| Quentin | Crowley | Trinity College | Ireland | |
| Sandor | Csegzi | Scientific Cultural University | Romania | |
| Alexandra | Cucos | UBBCLUJ | Romania | |
| Réaud | Cynthia | Paris Saclay’s University | France | |
| Zornitza | Daraktchieva | PHE | UK | |
| Boris | Dehandschutter* | FANC | Belgium | |
| Judith | Dembo | |||
| Marion | Desray | Algade | France | |
| Govert | de With | Consultant | The Netherlands | |
| Monica | Dolha | UBBCLUJ | Romania | |
| Javier | Elio | Trinity College Dublin | Ireland | |
| Ingvild | Engen Finne | NRPA | Norway | |
| Mikko | Faarinen | Eurofins radon | Sweden | |
| David | Fenton | EPA | Ireland | |
| Antonio | Ferreira | British Geological Survey | UK | |
| Stefan | Florica | UBBCLUJ | Romania | |
| Peter C. | Foller | Ecosense, Inc. | USA | |
| Mark | Foley | NUIG | Ireland | |
| Heloisa | Fonseca | Portuguese Environment Agency | Portugal | |
| Martin | Freeman* | propertECO | UK | |
| Borja | Frutos-Vázquez | IETCC | Spain | |
| Marta | Fuente Lastra | National University of Ireland Galway(NUIG) | Ireland | |
| Peter | Furi | Centre For Energy Research | Hungary | |
| Marta | García-Talavera | CSN | Spain | |
| Didier | Gay* | IRSN | France | |
| Ernesto | González Iglesias | Cerogeo | Spain | |
| Elisa | Gordo | University of Malaga | Spain | |
| Joelle | Goyette Pernot | Haute école d’ingénierie et d’architecture de Fribourg | Switzerland | |
| Andrea | Gritti | Hattusas s.r.l. | Italy | |
| Valeria | Gruber* | AGES | Austria | |
| Dominik | Grzadziel | Institute of Nuclear Physics PAN | Poland | |
| Jochen | Gschnaller* | GT-Analytic SARL | Austria | |
| Jose-Luis | Gutierrez-Villanueva* | Radonova laboratories AB | Sweden | |
| Hallvard | Haanes | NRPA | Norway | |
| Thomas | Haninger | Dosimetrics GmbH | Germany | |
| Maria | Hansen | TASL | UK | |
| Klara | Himmelbauer | AGES | Austria | |
| Bernd | Hoffmann | BfS | Germany | |
| Marcus | Hoffmann | SUPSI | Switzerland | |
| Erik | Hulber | RADOSYS | Hungary | |
| Timea | Hulber | RADOSYS | Hungary | |
| Le | Hung Chi | NUIG | Ireland | |
| Stephanie | Hurst | Saxonian State office for Environment and Agriculture | Germany | |
| Geraldine | Ielsch | IRSN | France | |
| Margarida | Inacio | Universidade da Beira Interior | Portugal | |
| Martin | Jiranek | Czech Technical University | Czech Republic | |
| Peter | Jovanovic | ZVD | Slovenia | |
| Jochen | Kemski | Sachverständigenbüro | Germany | |
| Shahed | Khan | RCS | UK | |
| Ross | Kleinschmidt | Queensland Department of Health | Australia | |
| Jean | Klerkx | Ecoterra | Belgium | |
| Rein | Koch | University of Applied Sciences | Estonia | |
| Krzysztof | Kozak* | Institute of Nuclear Physics PAN | Poland | |
| Katja | König | Katja König s.p. strokovne in tehnične dejavnosti | Slovenia | |
| Marielle | Lecomte* | Ministère de la Santé | Luxembourg | |
| Karin | Leicht | LEICHT Sachverständige | Germany | |
| Johan | Leveau | Eurofins radon testing Sweden AB | Sweden | |
| Dwight | Lindstrom | Hogar Seco S.L. | Spain | |
| Stephanie | Long | EPA – Ireland | Ireland | |
| Antonio | Lopez Jorge | Asociacion española contra la injusticia | Spain | |
| Laurence | Marty | LMCONSULT | France | |
| Jadwiga | Mazur* | Institute of Nuclear Physics PAN | Poland | |
| James | McGrath | NUIG | Ireland | |
| James | McLaughlin* | UCD | Ireland | |
| Laura | Mezquita | Gustave Roussy Cancer Campus | France | |
| Biljana | Milenkovic | University of Kragujevac | Serbia | |
| Mircea Claudiu | Moldovan* | UBBCLUJ | Romania | |
| Mara | Mollo | Mara Mollo Total Consulting | Italy | |
| Tudor | Morar | IRIDEX GROUP PLASTIC S.R.L. | Romania | |
| Jean-Pierre | Morin | Memosol | France | |
| Massimo | Moroni | Geoex | Italy | |
| Gary | Moss | TASL | UK | |
| Mirsina | Mousavi Aghdam | Cagliari University | Italy | |
| Petronela | Mucilianu | Ecole des Hautes Etudes en Science Sociales | France | |
| Valentin | Nedkov | Warehouse.BG Ltd | Bulgaria | |
| Matej | Neznal* | RADON-v.o.s. | Czech Republic | |
| Brisan | Nicoleta | Babes-Bolyai University | Romania | |
| Karl | Nilsson* | Radonova laboratories AB | Sweden | |
| Per | Nilsson* | Driftwood consulting | Sweden | |
| Hassan | Nimir | University of Qatar | Qatar | |
| Monika | Nordqvist | Eurofins | Sweden | |
| Aina | Noverques Medina | Universitat Politècnica de València | Spain | |
| Daniel | Oldenziel | Hynatec | Switzerland | |
| Jerzy | Olszewski | Nofer Institute of Occupational Medicine | Poland | |
| Aleksandra | Onishchenko | Institute of Industrial Ecology UB RAS | Russia | |
| Petr | Otahal | National Institute for Nuclear, Chemical, and Biological Protection | Czech Republic | |
| Botond | Papp | UBBCLUJ | Romania | |
| Antonio | Parravicini | MiAM | Italy | |
| Joaquin | Peon | University of Santiago de Compostela | Spain | |
| Stephane | Pepin | FANC | Belgium | |
| Alcides | Pereira | University of Coimbra | Portugal | |
| Fernando | Perez Fernandez | Fundacion Vivo Sano | Spain | |
| Tanja | Perko | SCK-CEN | Belgium | |
| Tomas | Persson | SSM | Sweden | |
| Eric | Petermann | BfS | Germany | |
| Paulo | Pinto* | Radosys Atlantic | Portugal | |
| Zuzanna | Podgorska | Warsaw University | Poland | |
| André | Poffijn* | University of Gent | Belgium | |
| Maria Isabel | Pombo Carrera | Spain | ||
| Dobromir | Pressyanov | University of Sofia | Bulgaria | |
| Luis | Quindos-Poncela* | University of Cantabria | Spain | |
| Vanja | Radolic | University of Osijek | Croatia | |
| Christina | Raith | AGES | Austria | |
| David | Rees | Air quality testing | UK | |
| Ryan | Richie | Spruce | USA | |
| Wolfgang | Ringer* | AGES | Austria | |
| Hector | Rodriguez | Radon Spain | Spain | |
| Jose Miguel | Rodriguez Aviles | Fundación Vivo Sano | Spain | |
| Sergio Luis | Rodrigues Seco | University of Coimbra | Portugal | |
| Tryggve | Rönnqvist | Radonova laboratories AB | Sweden | |
| Carlos | Sainz* | UNICAN | Spain | |
| Ondrej | Salek | Charles Univ Prague | Czech Republic | |
| Enrique | Sanz | Geomnia | Spain | |
| Maxime | Savatier | Trinity College Dublin | Ireland | |
| Hugo | Scagnetti | Inspiralia | Spain | |
| Sebastian | Schröder | CBRE | Germany | |
| Dag | Sedin | Private | Sweden | |
| Catarina | Silva | CIVISA/IVAR | Portugal | |
| Sandra | Soares | Universidade da Beira Interior (UBI) | Portugal | |
| Katalin Zsuzsanna | Szabó | Szent István University | Hungary | |
| Kinga | Szacsvai | UBBCLUJ | Romania | |
| Lukasz | Szczepanik | University of Gdansk | Poland | |
| Fevzi | Tavus | Ege University | Turkey | |
| Ancuta | Tenter | UBBCLUJ | Romania | |
| Tore | Tollefsen | JRC Ispra | Italy | |
| François | Tondeur | ISIB | Belgium | |
| Vladimir | Udovicic | University of Belgrade | Serbia | |
| Claudio | Valsangiacomo* | SUPSI | Switzerland | |
| Rubén | Veiga Fernández | VESOTEC | Spain | |
| Julien | Villert | Saphymo | France | |
| Gunhild | von Oertzen | Brenk Systemplanung GmbH | Germany | |
| Perko | Vukotic | Montenegrin Academy of Sciences and Arts | Montenegro | |
| Katarzyna | Walczak | Nofer Institute of Occupational Medicine | Poland | |
| Gernot | Wurm | AGES | Austria | |
| Michael | Zhukovsky | Institute of Industrial Ecology UB RAS | Russia | |
| Zora | Zunic | VINCA | Serbia | |
Honorary Members
- Andre Poffijn (Belgium)
- Zora Zunic (Serbia)